Index of Names Plan Main Menu

Surname Forenames Died Aged Ref.
ABBOTT Audrey 2007 72 V013
ABREHART Alfred Charles 1944 47 A009
ABREHART Donald C K 1991 FU022
ABREHART Dorothy Jane 1944 35 A009
ABREHART Eva Dorothy 1942 47 GD019
ABREHART Theresa Doris 1997 77 FU022
AGOMBAR Elizabeth 1994 FE019
AGOMBAR Joseph 1992 FE019
ALLFREY Barbara Elizabeth (Betty) 1982 78 T019
ALLIBONE David 2007 82 GJ018
ALLIBONE Jill Spencer 1998 65 GJ018
AMBROSE John A031
ANDREW Charles William 2006 94 V041
ANDREW Clare Elizabeth Anne 1993 29 FT023
ANDREW Joan Emily 2009 94 V041
ARCHBOLD Allan John 2007 60 HB002
ARCHBOLD Arthur John 1979 70 FQ020
ARCHBOLD Evelyn Jane 2008 89 FQ020
ARCHBOLD Keith Patrick 1973 25 FT016
ARCHBOLD Sylvia Winifred 1984 71 FK015
ARCHER Sarah 1823 86 ST001
ARCHER Thomas 1802 74 ST001
ARNOTT John 1942 27 FA014
ASHDOWN Bertha Hilda 1999 96 T036
ASHDOWN Bruce 2006 60 HH001
ASHDOWN Jesse 1978 74 T036
ASHENDEN David 1997 84 U043
ASHENDEN Mildred Ena Maud 1997 91 U043
ASHMOLE John 1842 1 NC001
ATKINSON Margaret 1952 71 GD047
ATKINSON William James 1971 87 GD047
ATWOOD James 1761 62 SJ001
ATWOOD Lydia 1756 62 SJ001
ATWOOD Thomas 1761 38 SJ001
AUSTEN Belinda 1912 82 DD003
AUSTEN Fanny 1894 83 DM007
AUSTEN Fanny 1923 84 DP016
AUSTEN Fanny 1923 84 FM007
AUSTEN George 1891 50 DP016
AUSTEN James 1869 73 DQ009
AUSTEN John 1896 70 DD004
AUSTEN Martha Ann 1921 66 DD003
AUSTEN Mary 1777 67 SL002
AUSTEN Mary 1867 68 DQ009
AUSTEN Minnie 1944 75 FV006
AUSTEN Thomas 1777 77 SL002
AUSTEN Thomas William 1921 41 FV006
AUSTIN Charles George 1980 FQ021
AUSTIN Frank William 1979 FQ018
AUSTIN Herbert Edward Victor (Bert) 1968 58 GH012
AUSTIN Polly 1996 82 GH012
AVERY Florence May 1986 FD016
AVERY Thomas James 1979 FD016
AVERY / LEVETT Sarah 1882 49 DK013
AYEARST Jane 1829 54 SB004
AYEARST Martha 1856 78 SB004
AYEARST Mary 1787 57 SC003
AYEARST Morley 1983 94 T008
AYEARST Mrs Marjorie 2002 104 T009
AYEARST William 1700 71 SC003
AYLWARD Henry 1931 83 FL003
AYLWARD Mary 1939 90 FL003
BACKHOUSE Anne Elizabeth 1987 86 FG015
BACKHOUSE Douglas F 1987 84 FG016
BACKHOUSE Michael Douglas 2009 80 FG016
BAILEY Robert Colin 1996 73 U037
BAIRD W G A009
BAKER Alice 1962 84 GD036
BAKER Andrew (Bunt) James 2003 91 FE018
BAKER Augustus Herbert (Jack) 1948 58 GD036
BAKER Douglas 1995 87 U032
BAKER Elisabeth (Liseli) nee GALLMANN 1990 FE018
BAKER James 1954 75 FL013
BAKER Mary Elizabeth 1999 83 U032
BAKER Rose 1967 87 FL013
BAMBRIDGE Basil Maurice 2002 76 V003
BARDEN John 1951 72 GE038
BARDEN Minnie Louisa 1950 70 GE038
BARDEN Sarah 1866 65 SQ001
BARHAM C A009
BARHAM Colin 1942 18 GA057
BARHAM Martha 1805 18 EQ009
BARHAM Martha 1801 46 EQ008
BARHAM Samuel 1807 48 EQ008
BARKER Anthea Frances 1998 77 GG022
BARKER Anthony Raine 1963 82 GG022
BARKER Godfrey Gerald 1964 69 T070
BARKER Maxine 1992 46 GG022
BARKER Patricia Russell 1981 98 GG022
BARKER Richard Felix Raine 1998 GG022
BARNARD James Walter 1864 18 DU033
BARNES Anne 1956 86 FH009
BARNES Bessie 1930 52 FQ004
BARNES Charles 1931 84 FQ010
BARNES Ethel May 1975 84 FH009
BARNES Margaret Sophia 2006 86 FX014
BARNES Mark 1944 85 FH009
BARNES Richard 1909 61 CL020
BARNES Winifred Annie 1969 59 FX014
BARNETT Capt W E ( Bill ) 1992 77 FR023
BARNETT Katharine 2001 87 FR023
BARNS 12 infants ST003
BARNS Amos 1815 2 EG006
BARNS Caroline 1815 5 EG006
BARNS Martha 1812 65 ST003
BARNS Thomas 1832 85 ST003
BARNS / BARNES John 1833 26 EE003
BARRETT Amanda Jane (nee GOOSEMAN) 2014 50 V031
BARROW Elizabeth 1770 20 EE001
BARROW Elizabeth 1782 71 EE002
BARROW James 1757 47 EE002
BARROW William 1770 infant EE001
BASDEN Rebeckah 1723 75 SA011
BASDEN Thomas 1694 50 SA011
BASSETT Frederick William 1940 41 FC009
BASSETT-SMITH Annie 1956 81 GF032
BASSETT-SMITH George Henry 1997 86 GF031
BATES Thomas A002
BATHURST Christopher Metcalfe Addington 1979 60 FQ019
BATHURST Sophie Mary 1997 72 FQ019
BAYLEY Ann Chater 1999 55 U045
BEATTIE Anthony 2014 69 HK004
BECKETT Charles Edward 2001 78 GJ015
BECKETT Jonathan Nicholas 2006 49 GJ015
BECKETT Margaret 1995 75 GJ015
BEECH Levi 1910 86 CK021
BEECH Martha 1917 82 CK021
BEECHING Edwin Arthur David 1955 65 FF011
BEECHING Gwynneth Edna Poppy 2010 78 FF011
BEESLEE Albert Martin 1986 FC007
BEESLEE Arthur John 1954 81 GE023
BEESLEE Doris Elsie 1991 FC007
BEESLEE Edith Minnie 2007 88 V018
BEESLEE Eliza May 2011 GE023
BEESLEE Elizabeth Mary 1967 85 GE023
BEESLEE John Rand 2005 89 V018
BEESLEE Roland Frank 2001 82 FD018
Bell donors 2003-4 A052
Bell inscriptions 1719 - 2003 A053
Benenden Women's Club 75th Anniversary Yew 2003 GE034
BENSTED Thomas 1937 75 FK008
BERKELEY Helen Mary 1950 90 GD044
BERKELEY Margherita Marie 1960 64 GD044
BEST Alice Blanche 1958 59 GF038
BEST Freda 2009 83 HJ002
BEST George William 1982 81 T020
BEST Winifred Francis 1992 67 FK023
BILTON Brian Maurice 2007 83 V005
BINGHAM Frederick Thomas 1890 1 DE001
BLACKMAN Charlotte 1854 45 DC001
BLACKMAN Sims 1889 77 DC001
BLACKWELL Ann 1802 infant SA006
BLACKWELL Elizabeth 1851 35 EK004
BLACKWELL James 1829 4 EK005
BLACKWELL James 1905 70 CP004
BLACKWELL Jane 1801 infant SA006
BLACKWELL Mary 1856 68 EK004
BLACKWELL Rosanna 1910 68 CP004
BLACKWELL Thomas 1830 57 EK004
BLAKEY Joan Evelyn Ray A009
BLIGH John Vyvian Roy 1979 64 FR021
BLOCKLEY Penelope Marion Penry 2007 72 HC002
BODY Frances 1890 59 DX014
BODY Richard 1889 57 DX014
BODY Richard Joseph Cornelius 1863 4 DX016
BONAVIA-HUNT Noel Aubrey 1965 82 GH028
BONNICK Ann 1799 29 EP012
BOURNE Alfred GC033
BOURNE Alfred Mercer 1961 80 GC033
BOURNE Capt Harold M.C. R.E. 1944 57 GC033
BOURNE George 1929 73 FH001
BOURNE Hester Eleanor 1944 86 GC033
BOURNE Mary Elizabeth 1942 82 FH001
BOURNER Harriet Honour 1907 56 DB011
BOWIE Dorothy Creighton 1972 72 FU015
BOWIE Edith Dickson 1979 78 FU015
BOXALL George Henry 1922 70 GA044
BOXALL Herbert Thomas 1977 89 T056
BOXALL Lilian Rosina Fermiger 1970 69 T056
BOXALL Mary Jane 1929 82 GA044
BOXALL Olive Rose 1963 71 GG025
BOXALL Ronald Henry George 1998 GG025
BOXALL William Henry 1972 81 GG025
BOXALL G A009
BOYS Charles Octavius 1902 78 CE004
BOYS Daniel 1857 80 A040
BOYS Daniel 1873 65 A041
BOYS Daniel A001
BOYS Daniel A003
BOYS Daniel A005
BOYS Daniel A039
BOYS Daniel 1873 65 CE001
BOYS Daniel (father) A041
BOYS Daniel, Rev 1857 80 EP001
BOYS Emily Jane 1895 79 CE001
BOYS Francis 1878 57 CE003
BOYS Frederick 1844 24 A039
BOYS Frederick 1844 24 A060
BOYS Harold George 1968 FW017
BOYS Sarah Rider 1863 79 A040
BOYS Sarah Rider A039
BOYS Sarah Rider 1863 79 EP001
BRADEN Mabel Annie 1955 78 GE017
BRADLEY Edith Emma SL001
BRAKEFIELD Frederick 1938 80 FC008
BRAKEFIELD Sarah Jane 1939 76 FC008
BRENCHLEY John A066
BRESSENDEN Elizabeth 1793 72 NQ003
BRESSENDEN James 1775 NQ003
BRIDGE Ann 1930 65 FA003
BRIDGE Charles 1942 79 FA003
BRIDGLAND Alfred Charles 1964 72 T068
BRIDGLAND Elizabeth 1988 80 GA049
BRIDGLAND Harriett 1911 48 CN015
BRIDGLAND Harry 1933 76 CN015
BRIDGLAND Lionel William 1943 14 FL011
BRIDGLAND Sarah Rosina 1952 79 GA049
BRIDGLAND William 1929 25 GA049
BRIDGLAND William 1943 70 GA049
BRIDGLAND H A009
BRIDGLAND V A009
BRIDLE Mabel Helen 1987 82 FP023
BRIGNAL Elizabeth 1801 52 NS002
BRIGNAL Thomas 1804 64 NS002
BRIGNALL Emma Jane Healy 1832 74 NR003
BRIGNALL Richard 1847 71 NR003
BROCK Harold Frank 1997 86 U041
BROCK Lilian May 2013 95 U041
BROOMFIELD Ivy Chantry 2004 86 FQ024
BROOMFIELD Robert Charles 1993 75 FQ024
BROWN Alice 1967 79 GF023
BROWN Ann 1771 7m EG005
BROWN Benjamin George 1956 69 GF023
BROWN Ethel May 1979 77 FR020
BROWN Richard Jack 1985 81 FR020
BROWN Sally 1778 20 EG004
BROWN-BURLS Lieselotte 2008 82 FF022
BRYANT Alice Grace 1910 34 CP022
BRYANT Eliza 1895 56 DE011
BRYANT Elizabeth Jane 1902 61 DE011
BRYANT Frank William 1895 22 DE011
BRYANT Louisa 1874 67 DV009
BRYANT Sarah Ann 1924 77 GA039
BRYANT Stephen 1916 77 DE011
BRYANT William Thomas 1924 84 GA039
BUCKETT Herbert William 1916 40 CD011
BUCKETT Thomas Charles 1928 19 CD011
BUCKINGHAM Edgar Charles 1955 GB021
BUCKINGHAM Helen Louisa 1932 68 GB021
BUCKLAND Ann 1838 60 SA006
BUCKLAND George 1807 infant EH003
BUCKLAND Harriett 1876 74 SJ003
BUCKLAND Harriett Amelia 1853 14 SJ002
BUCKLAND James 1763 infant ER006
BUCKLAND James 1809 infant EH003
BUCKLAND James A005
BUCKLAND James 1772 81 ER004
BUCKLAND James 1841 76 ES005
BUCKLAND John 1813 84 ER006
BUCKLAND John 1821 48 ER005
BUCKLAND John 1860 63 SJ003
BUCKLAND Joseph 1804 64 ER003
BUCKLAND Magdalen 1771 51 ER002
BUCKLAND Mary 1782 82 ER004
BUCKLAND Mary 1804 61 ER003
BUCKLAND Rebecca 1852 89 EH001
BUCKLAND Sarah 1850 A003
BUCKLAND Sarah 1892 70 SJ004
BUCKLAND Sarah 1805 73 ER006
BUCKLAND Sarah 1830 65 ES005
BUCKLAND Thomas 1786 A005
BUCKLAND Thomas 1786 60 ER002
BUCKLAND Thomas 1789 11m ES005
BUCKLAND Thomas Elcock 1814 30 EH002
BUCKLAND William 1809 22 EH003
BUCKLAND William 1833 71 EH001
BULEY Ann 1883 65 DX025
BULEY Susannah 1863 78 DX025
BULL Elinor 1916 47 CD013
BULL Herbert Arthur 1928 74 CD013
BURDEN Gertrude Isa 1875 28 DP021
BURDEN Martha 1812 29 SG002
BURDEN Thomas Henry 1870 27 DP021
BURLES Colin Edward 2002 60 FP026
BURLS Peter M 1993 29 FF022
BURNHAM James 1930 73 FF004
BURNS Evangeline 1946 77 GA003
BUROW Lilian 1896 17m DD015
BUROW Sarah Ann 1896 45 DD015
BURT Ellen 1938 81 FV012
BURT Emmie Frances 1955 83 FJ005
BURT Henry 1923 68 FV012
BURT Herbert George 1922 24 DD011
BURT John 1852 79 NR001
BURT Lizzie Kathleen 1919 16 DD011
BURT Mary Jane 1870 30 EL001
BURT Robert John 1917 19 DD011
BURT Tom 1935 65 FJ005
BURT William 1843 36 EL001
BURT A A009
BURT L A009
BURT R J A009
BURTON Harold Edward 1960 57 GF049
BUSBRIDGE Elizabeth 1828 64 EL007
BUSBRIDGE Jane 1817 53 EK007
BUSBRIDGE John 1816 73 EK007
BUSBRIDGE William 1817 65 EL007
BUSBY Alice 1982 FU018
BUSBY Diana Daun 2004 83 FV022
BUSBY Thomas 1974 FU018
BUSBY Thomas Samuel Charles 2006 86 FV022
BUTCHER Bertram Leon 1928 38 FD003
BUTCHER Cecil Percy 1887 3 DD024
BUTCHER Ernest Price 1971 92 FV015
BUTCHER Ethel May 1992 87 FV015
BUTCHER Mary Louisa 1978 FR019
BUTCHER Richard 1769 75 NK001
BUTCHER Samuel Augustus 1962 78 FD007
BUTCHER nee HARLOCK Elizabeth 1739 35 NK001
BUTLER Ellen Georgina 1972 60 FU016
BUTLER Emily 1963 78 GG013
BUTLER Florence Maddeford 1904 23 CP024
BUTLER George 1971 85 FU016
BUTLER Jean Betty 2008 62 V037
BUTLER Ronald Joseph 2000 70 GJ032
BUTLER Stephen Frank c1950 2 FK012
BUTLER William Alfred 1945 34 GC008
BUYE Emma Jane 1918 73 CF016
CALLOW Emily Ann 1903 36 CQ002
CAMERON Ewen 1945 82 GC006
CAMERON Joyce Elsie 2007 94 V057
CARAPATA Lavinia Helen 1935 56 GB015
CARLY Elizabeth 1777 26 NG005
CARLY Elizabeth 1772 57 NG005
CARLY Harry 1772 20 ER001
CARLY John 1772 22 ER001
CARLY John 1786 74 NG005
CARLY Philadelphia 1773 52 ES003
CARLY Thomas 1768 47 ES003
CARTER Susannah Maria 1889 60 CE008
CARTWRIGHT Dorothy A013
CARTWRIGHT William A013
CATT Brannis 1820 89 ST002
CATT Mary 1787 53 ST002
CATT nee PAINE Eliza 1856 49 SK007
CHAFE Leo Thomas 1941 19 FW025
CHAINEY Sarah 1828 70 SF004
CHANDLER Doris 2000 83 V036
CHANDLER Leslie James 2006 84 V036
CHANDLESS Floretta Mary Ann A016
CHANDLESS Mary Ann Floretta A015
CHANT Sonia Mary 2004 57 HC001
CHANTLER Edward Charles 1929 57 FC004
CHAPMAN Ellen 1966 80 GH007
CHAPMAN Ernest Frederick Gascoyne 1943 71 GC009
CHAPMAN George 1946 49 GC007
CHASMER Mary 1794 83 SH001
CHASMER Samuel 1778 67 SH001
CHEESE Agnes Mary 1936 59 GB032
CHEESE Emily Maude 1954 74 GB034
CHEESE Frederick William 1956 80 GB033
CHEESE Lizzie (Pillie) 1932 76 GB032
CHEESEMAN Clarice 2005 84 T003
CHEESEMAN Frank 1958 79 GE022
CHEESEMAN Frank Albert 1983 63 T003
CHEESEMAN Katrine Elizabeth 1954 69 GE022
CHEESEMAN Katrine Janet 1964 17 T069
CHITTENDEN John A006
CHITTY Minnie 1973 92 FU020
CHUBB William 1786 61 ER010
CLARIDGE Iris 2002 87 HK001
CLARK Miriam 1862 29 EE003
CLARK Peter Anthony 2001 81 U050
CLARKE Charlotte 1933 53 FA004
CLARKE Edith 1954 73 GE020
CLARKE Esther 1939 50 FL010
CLARKE Jane 1964 72 GH008
CLARKE Maria Jane 1904 54 CP002
CLARKE Rosa 1904 21 CP002
CLARKE William 1922 76 CP002
CLEVELAND ?William CLEAVELAND 1820? EL006
CLEVELAND Sarah 1869 77 SB001
CLEVELAND William 1820 64 SB001
CLEVELAND, nee WARD Sarah 1842 79 SB001
CLIFFORD Albert Stephen Woods 1999 83 U047
CLOKE Nigel Monkton 1991 55 FH021
COLE Constance Maud 1966 60 A057
COLE Constance Maud 1966 60 GH004
COLE Harold Arnold 1960 63 T072
COLE Henry Arnold 1960 63 A057
COLE Martin 1998 44 FL023
COLE Vicki Louise 2007 22 FL023
COLE W E R A009
COLEBROOK Elizabeth 1857 33 ND001
COLEBROOK George 1853 60 SG004
COLEBROOK James A001
COLEBROOK James A005
COLEBROOK Mary 1865 32 SG004
COLEBROOK Robert 1841 54 SH006
COLEBROOK Sarah 1856 69 SH006
COLEMAN Polly 1834 62 EM003
COLEY Alice 1936 49 FF005
COLEY Barbara 1966 77 GF024
COLEY E A009
COLEY Edgar Harold 1934 49 FF005
COLEY Emma 1919 71 CL012
COLEY Frederick John 1981 76 FM020
COLEY George 1917 79 CL014
COLEY Grace Mildred 2002 81 FM020
COLEY John (Jack) 1955 64 GF024
COLEY William 1894 87 DJ001
COLLINGWOOD Trevor Carlton 1996 71 U038
COLLINS Frederick John 1895 6 CG010
COLLINS Sydney Henry 1990 63 U015
COLLS Annie Jane 1929 59 CB001
COLLS Percy Cooper M.R.C.S. 1945 72 CB001
COLSON Emma Sophia 1942 88 GA005
COLSON Emma Sophia 1947 A054
COLSON Louisa 1931 A054
COLSON Louisa 1931 83 GA004
COLSON Mary Eleanor Sara 1954 74 GE021
COLSON Mary Eleanora Sara 1954 A054
COOK Albert Edwin Edward 1939 72 GA008
COOK Clara 1932 63 GA008
COOK David 1992 83 U022
COOPER Bernard Hugh R.N.R. Retd 1968 88 T059
COOPER Emmeline Lucy 1899 23 CH019
COOPER Grace Mary 1959 81 FN004
COOPER Hiram 1930 73 FN004
COOPER-KEY Adrian Astley 1963 21 GG016
COOPER-KEY Adrian Astley Vere 1865 23 A032
COPLAND Charles Sturrock 1912 50 CD015
COPLAND Gertruyde Johanna 1926 72 CD015
COPPARD Kate 2000 40 U055
CORBETT Edward James 1967 74 GG007
CORK Caroline Jane 1857 33 NK002
CORK George Chalkin 1892 61 DK001
CORK Henry 1886 83 DK002
CORK Mary 1878 74 DK002
COTTON Charlotte 1861 75 DX003
COTTON John 1875 87 DX003
COUCHMAN G F A009
COULSON Margaret Aldis 1990 86 U011
COULSON Stuart Lindsay 1990 85 U012
COUSINS F W A009
COVENEY Ann 1749 7m SD006
COVENEY Anne Maria 1828 9m SC005
COVENEY Charles 1830 2 SD010
COVENEY Eleanor 1866 69 SC006
COVENEY Elizabeth 1806 12 SD008
COVENEY Elizabeth 1830 1 SD010
COVENEY Elizabeth 1835 82 SD009
COVENEY Elizabeth Ann 1828 4 SC005
COVENEY Hannah 1780 54 SD007
COVENEY Joseph 1828 8 SC005
COVENEY Thomas 1770 51 SD007
COVENEY Thomas 1828 6 SC005
COVENEY Thomas 1829 77 SD009
COWLING John Arthur 1976 70 GC050
COWLING Matalena 1979 74 GC050
CRAN Edith Marion GB016
CRAWFORD James Roger 2012 80 HH003
CRESSWELL A S A009
CRESSWELL Mabel 1907 A045
CRESSWELL Mabel Hurd 1907 53 CD017
CRESSWELL Sackville 1909 67 A044
CRESSWELL William Sackville 1909 65 CD017
CRISCUOLO Francesco 1964 FD011
CRITTENDEN Sarah 1865 56 DT023
CROFT Albion 1886 72 DE026
CROFT Alice Mary 1967 88 FC011
CROFT Ann Emily 1939 58 FK010
CROFT Charles 1943 67 FC011
CROFT Charles 1886 79 DF023
CROFT Elizabeth 1937 69 FH004
CROFT Hilda 1937 22 FP006
CROFT John 1953 75 GE024
CROFT Judith 1838 65 SC001
CROFT Mary 1785 38 SG001
CROFT Mary 1886 70 DE026
CROFT Peter Benjamin George 1946 77 FH004
CROFT Rosa 1958 76 GE024
CROFT Stephen 1834 30 SC002
CROFT Stephen 1835 54 SC001
CROFT Thomas George 1885 33 DF023
CROFT Victor 1966 74 GH003
CROFT William 1824 85 SG001
CRONIN Ivy Beryl 2007 87 V035
CRONIN James Ewart 2005 86 V035
CROSSLAND Mary Winifred 1999 81 FN024
CROSSLAND William Alfred 2002 92 FN024
CROTHALL John 1738 70 SS002
CROTHALL Mary 1751 83 SS002
CROTHALL Obedience 1752 10m SS003
CROTHALL Robert 1748 44 SS002
CRUMP John 1922 87 CQ008
CRUMP Sarah Ann 1907 77 CQ008
CRYER Richard A006
CUBISON Cyril Ronald Marsh (Ron) 2008 76 GH036
CUBISON Paul Arthur William 2005 0 GH036
CULLEY Kathrine Wilson Jeans 2004 90 FF024
CURRIE Doris Mabel 1978 80 FS019
CURTEIS Edward Barrett A015
CURTEIS nee HODGES Charlotte Lydia A015
CURTIS Brenda FK011
CUTBEARTH Hannah 1789 48 SS001
CUTHBEARTH / CUTBRAITH John 1817 74 SS001
CYSTER Clarence Edward John 1969 75 FX017
CYSTER Margaret 1979 66 FX018
CYSTER Mary Emma 1992 FX017
CYSTER Patricia Anne 2004 73 FX019
CZAPIEWSKI Jan 2011 97 V020
CZAPIEWSKI née THOMSON Catherine 2004 81 V020
DALRYMPLE-CLARK Mary Emily 1926 69 GA026
DALZIEL Evelyn Ethel 1993 72 FN023
DALZIEL Keith William 1946 9m FP013
DALZIEL William Barr 2005 92 FN023
DARTNALL Frank Robert 1993 76 FH022
DARTNALL Joan 2009 90 FH022
DARTNALL Joan 2009 90 A069
DAVIES Emma 1944 76 FF010
DAVIES Mary Margaret Phyllis 2011 97 U060
DAVIES / DAVIS Margaret 1853 91 SE002
DAVIS Evelyn Ann 2001 94 T030
DAVIS James Irwin 1980 78 T030
DAVIS Margaret 1847 84 A007
DAVIS Marguerite Frances 1970 80 FW018
DAVIS Richard 1828 72 A007
DAVISSON Peter Charles Bertram 2002 88 V009
DAW Catherine 1991 90 GD042
DAW Charles Edward 2002 85 GJ024
DAW Ellen Mabel 1999 85 GJ024
DAW Julie infant FP020
DAW Walter 1949 49 GD042
DAWSON Richard 2011 bab FN026
DAY Amy 1806 51 EG003
DEACON Mary Winifred 1961 58 GG032
DEAN Anne 1945 38 FB015
DEAN John 1809 57 SF003
DELL Louisa 1894 50 CS005
DELL Samuel 1926 81 CS005
DIFFORD Leslie John 2007 59 HA002
DIVE Christopher 1729 52 SA001
DIVE Mary 1754 63 SA001
DIXON Albert 1998 61 U044
DOUDNEY Ada Sortain 1973 92 FT015
DOWNES Albert 2015 T060
DOWNES Peggy Eileen 1968 45 T060
DRAWBRIDGE Henry 1818 26 EL005
DRURY Elizabeth 1742 31 NQ002
DRURY Rebekah 1765 78 EK002
DRURY Thomas 1768 83 EK002
DU PLOOY Eugene 1994 60 FK024
DUNGEY Ann 1830 60 ED003
DUNGEY Anne Elizabeth 1947 86 GD038
DUNGEY Arthur 1954 94 GD038
DUNGEY Hilda Maud 1959 76 GF045
DUNGEY Laura Ann 1943 81 GB039
DUNGEY Mabel Gertrude 1969 83 GF045
DUNGEY Owen 1938 78 GB039
DUNGEY William 1920 28 CF015
DUNGEY / DUNGY John or Joseph 1831 63 ED003
DUNK Arthur Vincent 1876 36 SU002
DUNK Elizabeth 1835 8m SU001
DUNK Elizabeth 1872 64 SU001
DUNK Frances 1834 4m SU001
DUNK Jonathan 1876 71 SU002
DUNKIN Edward 1741 40 NN002
DUNKIN Edward 1757 21 NN002
DURELL Albert Edward 1982 66 FL014
DURELL Frances 1962 75 GG006
DURKIN Lionel James 1994 76 U029
DURKIN Margaret 'Cindy' 2009 90 U029
DURNFORD Anthony Matthews 1951 32 GE041
DURNFORD Florence Beatrice 1969 83 GG029
DURNFORD Philip Barton 1961 88 GG029
DURRANT Elizabeth 1855 85 NS001
EATON Daniel 1904 74 DQ014
EATON Mary Ann 1887 57 DQ014
EDGE Emma 1871 54 CG001
EDGE John A021
EDMETT Kate 1931 75 FB004
EDMETT William Collins 1933 74 FB004
EDWARDS Charles Hallam 1954 68 GB001
EDWARDS Eleanor Hallam 1933 76 GB001
ELCOCK Ann 1817 40 EH005
ELCOCK Isabella / Rebelle 1815 72 EH005
ELCOCK Thomas 1783 10 EH004
ELLIOTT Charlotte Ellen 1979 83 GC027
ELLIOTT Christine Clare 1997 71 U042
ELLIOTT Clara Emily 1953 92 GC025
ELLIOTT Daphne 2009 67 U059
ELLIOTT Dorothy Kathleen (Kitty) 1981 57 GC026
ELLIOTT Edith Clara 1948 51 GD026
ELLIOTT Ellen Mary 1980 74 FN020
ELLIOTT Franklin Arthur 1941 50 GC027
ELLIOTT Henry Thomas 1978 90 GH017
ELLIOTT Horace Reginald 1982 92 FN020
ELLIOTT Jessie Annie 1966 83 GH017
ELLIOTT Nellie Elizabeth 1908 3 CS022
ELLIOTT Pamela Norah 1982 52 T022
ELLIOTT Pauline Felicia 1998 GG022
ELLIOTT Peter Franklin 1996 75 T022
ELLIOTT Robert Charles 1983 60 T012
ELLIOTT William Henry 1941 76 GC025
ELLIOTT William Horace 1990 FE017
EPPS Alma Daphne 1987 FG014
EPPS Timothy Peter 1991 FE015
ESTALL Jill 2009 65 V051
ETHERTON Doris Violet 1994 80 GA010
EVERDEN Susan 1679 SH003
EXETER Mabel Olive 1983 83 FL017
FARLEY Kezia 1855 83 NM001
FARLEY Richard 1874 57 A021
FARLEY Richard 1874 57 CK005
FARLEY Sarah Ann 1891 85 DV030
FARLEY Thomas 1879 77 DV030
FARLEY William 1847 71 NM001
FARRANT Ernest George 1920 26 FU001
FARRANT Gladys Mary 1922 14 FU001
FEAKINS Doris Theresa 1936 11 FP003
FEATHERSTONE Charles Frederick 1978 FS021
FEAVER Alfred 1918 68 CM009
FEAVER Alfred 1936 86 CL015
FEAVER Ann Elizabeth 1915 60 CL015
FEAVER Bessie 1981 90 FM016
FEAVER Fanny 1934 75 FE006
FEAVER Florence 1917 39 CL017
FEAVER Frederick Robert 1934 77 FE006
FEAVER Harriett 1924 70 CH012
FEAVER Henry 1922 68 CH012
FEAVER Henry (Harry) 1910 28 CL017
FEAVER John 1877 66 DN017
FEAVER Olive Beatrice 1903 11 CL021
FEAVER Sarah 1871 64 DN017
FEAVER Walter Charles 1913 25 CL017
FEAVER Walter George 1973 FT017
FERRY Rita Mary 1993 43 U028
FFORTESCUE Dame Mary 1694 A012
FIELD Ann 1747 15 ER017
FIELD Brian Edward 2009 91 HJ001
FIELD Elizabeth 1760 9 ER018
FIELD Jane 1760 2 ER018
FIELD John 1778 18 ER020
FIELD Margaret 1769 16 ER019
FIELD Martha 1760 21m ER018
FIELD Mary 1760 4 ER018
FIELDER Elizabeth 1961 81 GG003
FITT Kathleen Maud HA004
FLOOD Rachel 1978 GG028
FOLEY Dan GB014
FOORD Edmund 1916 86 DN015
FOORD Sarah 1900 69 DN015
FORBES Robert A015
FORBES nee HODGES Frances Dorothy A015
FOREMAN Roy Eric 1981 50 T023
FORLONG Florence Lenna 1975 FU021
FRANCIS Mary J 1991 FE016
FRANCIS William John 1955 75 FF012
FRAWLEY Thomas Sam 1984 FK016
FREEMAN Alfred 1979 75 T049
FREEMAN Dorothy Violet 1975 66 T049
FREEMAN-COWEN Annie 1942 70 GC024
FROST Lilian Blanche 1969 81 GH027
FUGGLE Bertha Grace (Sue) 2010 87 V046
FULLER Minnie 1966 58 GH015
GALLAGHER Walter Sidney 1982 T021
GALLMANN Elisabeth (Liseli) 1990 FE018
GARDNER Andrew 1999 66 GJ023
GARDNER Maxwell Howard 2009 41 GJ023
GARNER Sheila 1980 46 FQ022
GATHORNE-HARDY (The Lady) Cicely Louisa 1932 81 CA007
GATHORNE-HARDY Charles Gathorne 1919 77 CA007
GATHORNE-HARDY Cicely Marguerite Wilhelmina, Countess of Cranbrook 1931 82 CA005
GATHORNE-HARDY Edith Elizabeth A027
GATHORNE-HARDY Emily Blanche 1912 A036
GATHORNE-HARDY Emily Blanche 1912 64 CA004
GATHORNE-HARDY First Earl of Cranbrook 1906 92 A025
GATHORNE-HARDY Gathorne, 1st Earl of Cranbrook 1906 92 CA001
GATHORNE-HARDY Gathorne, 3rd Earl of Cranbrook 1915 45 A034
GATHORNE-HARDY Harold 1881 A027
GATHORNE-HARDY Harold 1881 31 CA003
